Price comparisons of VOIP telephony operators

VOIP services in India have become legal for quite some time now. Moreover with family and friends staying all over the world reaching out to them  is also becoming common. Keeping this in mind I tried to figure out the cheapest possible VOIP service available.

The figures are based on the pricing sheet provided by these service providers on 30th March 2010. The Euro and the Dollar conversion rates into Rupees are also of the same date. Hope this is of some value to my fellow internet users.

Pricing comparison of VOIP operators (Rs / Min)
as on 30th March 2010
Smart VOIP Skype Just VOIP Webcalldirect VOIP Buster vBuzzer ooVoo
Dubai Landline 10.12 13.92 10.12 9.15 9.01 13.52 12.62
Dubai Mobile 10.12 13.56 10.12 5.88 12.17 13.52 12.62
Germany Landline 0.00 1.08 0.00 0.00 1.35 6.76 1.08
Germany Mobile 5.15 12.75 5.76 4.24 9.91 20.28 13.07
India Landline 0.79 4.78 2.91 1.33 9.01 6.76 4.51
India Mobile 0.79 4.78 2.55 1.33 18.02 6.76 4.51
Saudi Arabia Landline 2.55 12.71 6.49 0.97 2.48 11.72 12.17
Saudi Arabia Mobile 5.39 13.70 10.12 3.94 7.21 13.52 12.17
South Korea Landline 0.73 1.08 0.00 0.00 0.90 9.01 1.58
South Korea Mobile 1.21 3.79 1.46 0.97 2.70 11.27 3.83
Switzerland Landline 0.36 1.08 0.00 0.00 0.90 9.01 0.00
Switzerland Mobile 7.21 19.02 7.21 6.55 14.87 18.02 0.00
US Landline 0.00 1.08 0.00 0.00 9.01 6.76 0.90
US Mobile 0.00 1.08 0.00 0.00 9.01 6.76 0.90

Exchange rate

1 Euro = 60.53 INR
1 $ = 45.06 INR